


Our
leasing professionals
can
accommodate a
wide
range of
space
requirements.
Availabilities change daily. Please call for additional space
options.
|
FLOOR |
RSF AVAILABLE |
COMMENTS |
RENTAL RATES |
DATE AVAILABLE |
| Ground | 900-2,703 | Plaza | $55 NNN* | Immediately |
| Ground | 2,393 | Plaza | $55 NNN* | Immediately |
| 5 | 9,895 | Office | $21.50 NNN* | Immediately |
| 5 | 3,297 | Office | $21.50 NNN* | Immediately |
| 8 | 10,409 | Office | $22.50 NNN* | Immediately |
| 8 | 5,617 | Office | $22.50 NNN* | Immediately |
| 9 | 2,457 | Office | $22.50 NNN* | Immediately |
| 10 | 22,181 | Office | $22,50 NNN* | Immediately |
| 11 | 3,976 | Office | $21.00 NNN* | Immediately |
| 11 | 3,890 | Office | $22.50 NNN* | Immediately |
| 17 | 3,399 | Office | $23.50 NNN* | Immediately |
| 17 | 1,254 | Office | $23.50 NNN* | Immediately |
| 18 | 2,448 | Office | $25.00 NNN* | Immediately |
| 18 | 948 | Office | $25.00 NNN* | Immediately |
| 18 | 2,278 | Office | $25.00 NNN* | Immediately |
| 19 | 1,610 | Office | $24.00 NNN* | Immediately |
| 24 | 22,567 | Office | $26.00 NNN* | Immediately |
| 26 | 22,495 | Office | $27.00 NNN* | Immediately |
| 27 | 100-500 | Office | Negotiable | 30 Days |
| 29 | 7,170 | Office | $27.00 NNN* | Immediately |
| 30 | 10,820 | Office | $28.00 NNN* | Immediately |
| 31 | 2,000 | Office | Negotiable | 30 Days |
| 32 | 11,002 | Office | $29.00 NNN* | Immediately |
| 35 | 3,903 | Office | $29.00 NNN* | 60 Days |
| 35 | 6,101 | Office | $30.00 NNN* | 60 Days |
| 35 | 2,479 | Office | $29.00 NNN* | Immediately |
| 44 | 1,297 | Office | $35.00 NNN* | Immediately |
| 54 | 5,873 | Office | $38.00 NNN* | Immediately |
For further information, contact Don Cartwright or Nicole Vassilaros. 305.373.3400
Updated October 10, 2012